Surfactants
CREDO® EC Series
General Information
Benefits
Features
Brand Name | INCI Name | EO | CAS No. | Chinese INCI | EWG | Cert. |
CREDO® EC-4 | Sodium Laureth-4 Carboxylate | 3.5~4.0 | 33939-64-9 | O | - | |
CREDO® EC-6LM | Sodium Laureth-6 Carboxylate | 4.5 | O | - | ||
CREDO® EC-6 | Sodium Laureth-6 Carboxylate | 6.0~6.5 | O | |||
CREDO® EC-11 | Sodium Laureth-11 Carboxylate | 10.0~11.0 | O | |||
CREDO® EC-4A | Laureth-4 Carboxylic Acid | 3.5~4.0 | 27306-90-7 | O | ||
CREDO® EC-6ALM | Laureth-6 Carboxylic Acid | 4.5 | O | - | ||
CREDO® EC-6A | Laureth-6 Carboxylic Acid | 6.0~6.5 | O | |||
CREDO® EC-11A | Laureth-11 Carboxylic Acid | 10.0~11.0 | O | - | ||
CREDO® EC-4S | Sodium Laureth-4 Carboxylate | 3.5~4.0 | 33939-64-9 | O | - | - |
CREDO® EC-6S | Sodium Laureth-6 Carboxylate | 6.0~6.5 | O | - | ||
CREDO® EC-11S | Sodium Laureth-11 Carboxylate | 10.0~11.0 | O | - |
※ Packaging Unit: 200kg PE Drum, 1MT IBC
Application
Product Name | Segment | |||||
Cosmetics | Hair care | Body care | Home care | Wet wipes | I&I | |
CREDO® EC-4 | ✔ | ✔ | ✔ | ✔ | ✔ | |
CREDO® EC-6LM | ✔ | ✔ | ✔ | ✔ | ✔ | |
CREDO® EC-6 | ✔ | ✔ | ✔ | ✔ | ✔ | |
CREDO® EC-11 | ✔ | ✔ | ✔ | ✔ | ✔ | |
CREDO® EC-4A | ✔ | ✔ | ✔ | ✔ | ✔ | |
CREDO® EC-6ALM | ✔ | ✔ | ✔ | ✔ | ✔ | |
CREDO® EC-6A | ✔ | ✔ | ✔ | ✔ | ✔ | |
CREDO® EC-11A | ✔ | ✔ | ✔ | ✔ | ✔ | |
CREDO® EC-4S | ✔ | ✔ | ✔ | ✔ | ✔ | |
CREDO® EC-6S | ✔ | ✔ | ✔ | ✔ | ✔ | |
CREDO® EC-11S | ✔ | ✔ | ✔ | ✔ | ✔ |
Research Center Unit 415, 4th floor, Migeon Techno World 1st apt,
199, Techno 2-ro, Yuseong-gu, Daejeon
Factory 950-3, Seongjae-ri, Ochang-eup, Cheongju-si, Chungcheongbuk-do
Tel 042-863-4078 | Fax 042-863-4079
E-mail bjbiochem@naver.com
COPYRIGHT (C) BJBIOCHEM. ALL RIGHTS RESERVED.
Research Center Unit 415, 4th floor, Migeon Techno World 1st apt, 199, Techno 2-ro, Yuseong-gu, Daejeon
Factory 950-3, Seongjae-ri, Ochang-eup, Cheongju-si, Chungcheongbuk-do
Tel 042-863-4078 | Fax 042-863-4079 | E-mail mkt2@bjbiochem.com
COPYRIGHT (C) BJBIOCHEM. ALL RIGHTS RESERVED.